2017 Blossom Time Results
Kelowna Yacht Club
Blossom Time Regatta 2017
BT 1 Fleet
Sailed: 9, Discards: 2, To count: 7, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | BTR1 | BTR2 | BTR3 | BTR4 | BTR5 | BTR6 | BTR7 | BTR8 | BTR9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | BT 1 | Nauti Girl | Melges 24 | 539 | Guenther, Bryan | 99 | 1.0 | (4.0) | (2.0) | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 14.0 | 8.0 |
2nd | BT 1 | Bad Dog | Antrim 27 | 28274 | Terpstra, Bradley | 90 | 2.0 | (5.0) | (4.0) | 3.0 | 1.0 | 2.0 | 2.0 | 2.0 | 4.0 | 25.0 | 16.0 |
3rd | BT 1 | Full Moon | Melges 24 | 458 | Mackle, Willie | 99 | 3.0 | 2.0 | 1.0 | (4.0) | 4.0 | (6.0 DNS) | 3.0 | 4.0 | 2.0 | 29.0 | 19.0 |
4th | BT 1 | Wicked | Rocket 22 | 2205 | Saar, Mark | 119 | 4.0 | 1.0 | 3.0 | (5.0) | (5.0) | 3.0 | 5.0 | 3.0 | 3.0 | 32.0 | 22.0 |
5th | BT 1 | Eclipse | VX ONE 19 | CAN 144 | Noel, Marc | 124 | (5.0) | 3.0 | (5.0) | 2.0 | 3.0 | 4.0 | 4.0 | 5.0 | 5.0 | 36.0 | 26.0 |
BT 2 Fleet
Sailed: 9, Discards: 2, To count: 7, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | BTR1 | BTR2 | BTR3 | BTR4 | BTR5 | BTR6 | BTR7 | BTR8 | BTR9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | BT 2 | Shadowfax | Hotfoot 27 | 29851 | Foster, Danny | 152 | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 9.0 | 7.0 |
2nd | BT 2 | Quintessence | Dehler 29 | 69049 | Obbema, Gerard | 159 | 3.0 | (4.0) | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | (4.0) | 2.0 | 24.0 | 16.0 |
3rd | BT 2 | Tangerine | Santa Cruz 27 | 8764 | Edwards, Cate | 158 | 2.0 | 2.0 | 3.0 | 3.0 | (4.0) | 3.0 | 3.0 | 2.0 | (4.0) | 26.0 | 18.0 |
4th | BT 2 | Nereyda | Beneteau 32s5 | 47 | Ash, Elton | 143 | 3.0 | 3.0 | (4.0) | (4.0) | 2.0 | 4.0 | 4.0 | 3.0 | 3.0 | 30.0 | 22.0 |
5th | BT 2 | Sheila Marie | Catalina 320 | 320 | Allan, Iain | 150 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 49.0 | 37.0 |
BT 3 Fleet
Sailed: 9, Discards: 2, To count: 7, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | BTR1 | BTR2 | BTR3 | BTR4 | BTR5 | BTR6 | BTR7 | BTR8 | BTR9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | BT 3 | Pentameter | Bombarbier 7.6 | 49293 | Harlos, Henry | 179 | 1.0 | 1.0 | 2.0 | (4.0) | (3.0) | 1.0 | 2.0 | 1.0 | 3.0 | 18.0 | 11.0 |
2nd | BT 3 | Espresso | Olson 25 | 87848 | Le Marquand, Martyn | 181 | 3.0 | 2.0 | (5.0) | 1.0 | 1.0 | 3.0 | 4.0 | (8.0) | 1.0 | 28.0 | 15.0 |
3rd | BT 3 | Blowin’ in the Wind | S2 7.9 | KC 6 | Smith, Don | 179 | (8.0) | 3.0 | 3.0 | 2.0 | (4.0) | 4.0 | 1.0 | 2.0 | 2.0 | 29.0 | 17.0 |
4th | BT 3 | The Factor | Lindenberg 26 | 41226 | Trautman, Fred | 185 | (4.0) | (4.0) | 1.0 | 3.0 | 2.0 | 2.0 | 3.0 | 4.0 | 4.0 | 27.0 | 19.0 |
5th | BT 3 | Animal House II | San Juan 24 | 39389 | Newcombe, Michael | 231 | 6.0 | (8.0) | 6.0 | 5.0 | 7.0 | 6.0 | 6.0 | 3.0 | (8.0) | 55.0 | 39.0 |
6th | BT 3 | Skebangu | Capri 22 | 985 | Lutsch, Peter | 218 | 2.0 | 7.0 | 7.0 | 7.0 | 5.0 | (8.0) | 7.0 | 6.0 | (9.0) | 58.0 | 41.0 |
7th | BT 3 | Smart Move | C & C 30 Mk 2 | 73162 | Young, Ross | 170 | 5.0 | 6.0 | 4.0 | 6.0 | 8.0 | 7.0 | (9.0) | (9.0) | 5.0 | 59.0 | 41.0 |
8th | BT 3 | Wild Goats | Lindenberg 26 | 5981 | Chalmers, Dean | 184 | (9.0) | (10.0) | 8.0 | 8.0 | 6.0 | 5.0 | 5.0 | 5.0 | 6.0 | 62.0 | 43.0 |
9th | BT 3 | Grasshopper | Capri 25 | 77085 | St. Onge, Rob | 191 | 7.0 | 5.0 | (11.0 DNF) | (11.0 DNS) | 11.0 DNS | 11.0 DNC | 8.0 | 7.0 | 7.0 | 78.0 | 56.0 |
10th | BT 3 | Freedom | US 25 | 99 | Barber, Stephan | 238 | (10.0) | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 10.0 | (11.0 DNS) | 10.0 | 86.0 | 65.0 |
BT 525 Fleet
Sailed: 9, Discards: 2, To count: 7, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | BTR1 | BTR2 | BTR3 | BTR4 | BTR5 | BTR6 | BTR7 | BTR8 | BTR9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | BT 525 | Razzle Dazzle | Santana 525 | 139 | Lindsey, David | 195 | (1.0) | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 11.0 | 7.0 |
2nd | BT 525 | Texas Tea | Santana 525 | 189 | Leskosek, Aaron | 195 | (7.0) | 1.0 | 6.0 | (7.0) | 2.0 | 6.0 | 2.0 | 2.0 | 2.0 | 35.0 | 21.0 |
3rd | BT 525 | Holy Doodle | Santana 525 | 203 | Hallam, Brad | 195 | 5.0 | 2.0 | 2.0 | 5.0 | (7.0) | 2.0 | 4.0 | (7.0) | 3.0 | 37.0 | 23.0 |
4th | BT 525 | Ion! | Santana 525 | 59367 | Duggan, Dick | 195 | (6.0) | (6.0) | 5.0 | 3.0 | 4.0 | 5.0 | 3.0 | 4.0 | 6.0 | 42.0 | 30.0 |
5th | BT 525 | Hot Wings | Santana 525 | 8023 | Blewett, Vic | 195 | (10.0) | 5.0 | 3.0 | 6.0 | 6.0 | 3.0 | 5.0 | 3.0 | (7.0) | 48.0 | 31.0 |
6th | BT 525 | Always Somethin’ | Santana 525 | 150 | Hardisty, Kerri | 195 | 2.0 | (9.0) | 4.0 | 2.0 | 3.0 | (9.0) | 6.0 | 8.0 | 9.0 | 52.0 | 34.0 |
7th | BT 525 | Margarita | Santana 525 | 112 | Anderson, James | 195 | 4.0 | 4.0 | 7.0 | 4.0 | (10.0) | 7.0 | (9.0) | 6.0 | 4.0 | 55.0 | 36.0 |
8th | BT 525 | Wy Wurrie | Santana 525 | 8059 | Hales, Marsha | 195 | 3.0 | (10.0) | 8.0 | (10.0) | 5.0 | 4.0 | 8.0 | 5.0 | 5.0 | 58.0 | 38.0 |
9th | BT 525 | Carlos | Santana 525 | 39559 | Young, Dennis | 195 | 8.0 | 7.0 | 9.0 | 8.0 | 8.0 | 8.0 | 7.0 | (11.0 OCS) | (10.0) | 76.0 | 55.0 |
10th | BT 525 | Phoenix | Santana 525 | 59160 | Sangster, Keith | 195 | 9.0 | 8.0 | (10.0) | 9.0 | 9.0 | (10.0) | 10.0 | 9.0 | 8.0 | 82.0 | 62.0 |
BTR1 – BT 1 Fleet – May 20 2017 at 0.00.00
Start: BT 1, Finishes: Finish time, Time: 0.08.00, Course: LA-2
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BT 1 | Nauti Girl | Melges 24 | 539 | Guenther, Bryan | 99 | 0.57.34 | 0.49.34 | 0.49.39 | 99 | 1.0 | |
2 | BT 1 | Bad Dog | Antrim 27 | 28274 | Terpstra, Bradley | 90 | 1.00.10 | 0.52.10 | 0.52.59 | 133.043 | 2.0 | |
3 | BT 1 | Full Moon | Melges 24 | 458 | Mackle, Willie | 99 | 1.06.08 | 0.58.08 | 0.58.13 | 211.167 | 3.0 | |
4 | BT 1 | Wicked | Rocket 22 | 2205 | Saar, Mark | 119 | 1.10.42 | 1.02.42 | 1.00.55 | 270.961 | 4.0 | |
5 | BT 1 | Eclipse | VX ONE 19 | CAN 144 | Noel, Marc | 124 | 1.19.39 | 1.11.39 | 1.09.06 | 388.148 | 5.0 |
BTR2 – BT 1 Fleet – May 20 2017 at 0.00.00
Start: BT 1, Finishes: Finish time, Time: 3.27.47, Course: LA – 1
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BT 1 | Wicked | Rocket 22 | 2205 | Saar, Mark | 119 | 4.00.10 | 0.32.23 | 0.31.28 | 119 | 1.0 | |
2 | BT 1 | Full Moon | Melges 24 | 458 | Mackle, Willie | 99 | 3.59.46 | 0.31.59 | 0.32.02 | 110.736 | 2.0 | |
3 | BT 1 | Eclipse | VX ONE 19 | CAN 144 | Noel, Marc | 124 | 4.01.15 | 0.33.28 | 0.32.16 | 141.38 | 3.0 | |
4 | BT 1 | Nauti Girl | Melges 24 | 539 | Guenther, Bryan | 99 | 4.00.15 | 0.32.28 | 0.32.31 | 120.722 | 4.0 | |
5 | BT 1 | Bad Dog | Antrim 27 | 28274 | Terpstra, Bradley | 90 | 4.00.37 | 0.32.50 | 0.33.21 | 128.296 | 5.0 |
BTR3 – BT 1 Fleet – May 20 2017 at 0.00.00
Start: BT 1, Finishes: Finish time, Time: 4.19.53, Course: LA-1
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BT 1 | Full Moon | Melges 24 | 458 | Mackle, Willie | 99 | 4.44.06 | 0.24.13 | 0.24.15 | 99 | 1.0 | |
2 | BT 1 | Nauti Girl | Melges 24 | 539 | Guenther, Bryan | 99 | 4.44.48 | 0.24.55 | 0.24.57 | 117.76 | 2.0 | |
3 | BT 1 | Wicked | Rocket 22 | 2205 | Saar, Mark | 119 | 4.45.41 | 0.25.48 | 0.25.04 | 141.433 | 3.0 | |
4 | BT 1 | Bad Dog | Antrim 27 | 28274 | Terpstra, Bradley | 90 | 4.45.30 | 0.25.37 | 0.26.01 | 136.52 | 4.0 | |
5 | BT 1 | Eclipse | VX ONE 19 | CAN 144 | Noel, Marc | 124 | 4.47.35 | 0.27.42 | 0.26.43 | 192.352 | 5.0 |
BTR4 – BT 1 Fleet – May 20 2017 at 0.00.00
Start: BT 1, Finishes: Finish time, Time: 4.59.00, Course: LA-1
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BT 1 | Nauti Girl | Melges 24 | 539 | Guenther, Bryan | 99 | 5.14.58 | 0.15.58 | 0.15.59 | 99 | 1.0 | |
2 | BT 1 | Eclipse | VX ONE 19 | CAN 144 | Noel, Marc | 124 | 5.16.58 | 0.17.58 | 0.17.20 | 180.294 | 2.0 | |
3 | BT 1 | Bad Dog | Antrim 27 | 28274 | Terpstra, Bradley | 90 | 5.16.12 | 0.17.12 | 0.17.28 | 149.132 | 3.0 | |
4 | BT 1 | Full Moon | Melges 24 | 458 | Mackle, Willie | 99 | 5.16.29 | 0.17.29 | 0.17.31 | 160.648 | 4.0 | |
5 | BT 1 | Wicked | Rocket 22 | 2205 | Saar, Mark | 119 | 5.17.29 | 0.18.29 | 0.17.58 | 201.295 | 5.0 |
BTR5 – BT 1 Fleet – May 20 2017 at 0.00.00
Start: BT 1, Finishes: Finish time, Time: 5.38.26, Course: LA-1
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BT 1 | Bad Dog | Antrim 27 | 28274 | Terpstra, Bradley | 90 | 5.59.11 | 0.20.45 | 0.21.04 | 90 | 1.0 | |
2 | BT 1 | Nauti Girl | Melges 24 | 539 | Guenther, Bryan | 99 | 6.00.49 | 0.22.23 | 0.22.25 | 140.378 | 2.0 | |
3 | BT 1 | Eclipse | VX ONE 19 | CAN 144 | Noel, Marc | 124 | 6.01.56 | 0.23.30 | 0.22.40 | 174.819 | 3.0 | |
4 | BT 1 | Full Moon | Melges 24 | 458 | Mackle, Willie | 99 | 6.01.14 | 0.22.48 | 0.22.50 | 153.229 | 4.0 | |
5 | BT 1 | Wicked | Rocket 22 | 2205 | Saar, Mark | 119 | 6.02.31 | 0.24.05 | 0.23.24 | 192.811 | 5.0 |
BTR6 – BT 1 Fleet – May 21 2017 at 0.00.00
Start: BT 1, Finishes: Finish time, Time: 0.05.00, Course: LA-1
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BT 1 | Nauti Girl | Melges 24 | 539 | Guenther, Bryan | 99 | 0.29.22 | 0.24.22 | 0.24.24 | 99 | 1.0 | |
2 | BT 1 | Bad Dog | Antrim 27 | 28274 | Terpstra, Bradley | 90 | 0.29.46 | 0.24.46 | 0.25.09 | 109.654 | 2.0 | |
3 | BT 1 | Wicked | Rocket 22 | 2205 | Saar, Mark | 119 | 0.32.32 | 0.27.32 | 0.26.45 | 183.343 | 3.0 | |
4 | BT 1 | Eclipse | VX ONE 19 | CAN 144 | Noel, Marc | 124 | 0.32.56 | 0.27.56 | 0.26.56 | 193.997 | 4.0 | |
5 | BT 1 | Full Moon | Melges 24 | 458 | Mackle, Willie | 99 | DNS | 6.0 |
BTR7 – BT 1 Fleet – May 21 2017 at 0.00.00
Start: BT 1, Finishes: Finish time, Time: 0.39.22, Course: LA-2, Ave wind: 8
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BT 1 | Nauti Girl | Melges 24 | 539 | Guenther, Bryan | 99 | 1.21.28 | 0.42.06 | 0.42.10 | 99 | 1.0 | |
2 | BT 1 | Bad Dog | Antrim 27 | 28274 | Terpstra, Bradley | 90 | 1.22.37 | 0.43.15 | 0.43.56 | 116.728 | 2.0 | |
3 | BT 1 | Full Moon | Melges 24 | 458 | Mackle, Willie | 99 | 1.23.38 | 0.44.16 | 0.44.20 | 132.401 | 3.0 | |
4 | BT 1 | Eclipse | VX ONE 19 | CAN 144 | Noel, Marc | 124 | 1.25.47 | 0.46.25 | 0.44.46 | 165.544 | 4.0 | |
5 | BT 1 | Wicked | Rocket 22 | 2205 | Saar, Mark | 119 | 1.26.10 | 0.46.48 | 0.45.28 | 171.454 | 5.0 |
BTR8 – BT 1 Fleet – May 21 2017 at 0.00.00
Start: BT 1, Finishes: Finish time, Time: 1.48.38, Course: LA-2, Ave wind: 8
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BT 1 | Nauti Girl | Melges 24 | 539 | Guenther, Bryan | 99 | 2.40.49 | 0.52.11 | 0.52.16 | 99 | 1.0 | |
2 | BT 1 | Bad Dog | Antrim 27 | 28274 | Terpstra, Bradley | 90 | 2.40.48 | 0.52.10 | 0.52.59 | 98.793 | 2.0 | |
3 | BT 1 | Wicked | Rocket 22 | 2205 | Saar, Mark | 119 | 2.44.39 | 0.56.01 | 0.54.26 | 146.675 | 3.0 | |
4 | BT 1 | Full Moon | Melges 24 | 458 | Mackle, Willie | 99 | 2.44.20 | 0.55.42 | 0.55.47 | 142.737 | 4.0 | |
5 | BT 1 | Eclipse | VX ONE 19 | CAN 144 | Noel, Marc | 124 | 2.53.05 | 1.04.27 | 1.02.09 | 251.56 | 5.0 |
BTR9 – BT 1 Fleet – May 21 2017 at 0.00.00
Start: BT 1, Finishes: Finish time, Time: 3.17.42, Course: LA-2, Ave wind: 3
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BT 1 | Nauti Girl | Melges 24 | 539 | Guenther, Bryan | 99 | 4.14.07 | 0.56.25 | 0.56.30 | 99 | 1.0 | |
2 | BT 1 | Full Moon | Melges 24 | 458 | Mackle, Willie | 99 | 4.15.02 | 0.57.20 | 0.57.25 | 109.545 | 2.0 | |
3 | BT 1 | Wicked | Rocket 22 | 2205 | Saar, Mark | 119 | 4.18.28 | 1.00.46 | 0.59.02 | 149.041 | 3.0 | |
4 | BT 1 | Bad Dog | Antrim 27 | 28274 | Terpstra, Bradley | 90 | 4.16.02 | 0.58.20 | 0.59.15 | 121.049 | 4.0 | |
5 | BT 1 | Eclipse | VX ONE 19 | CAN 144 | Noel, Marc | 124 | 4.22.59 | 1.05.17 | 1.02.58 | 200.999 | 5.0 |
BTR1 – BT 2 Fleet – May 20 2017 at 0.00.00
Start: BT 2, Finishes: Finish time, Time: 0.20.13, Course: LA – 2
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BT 2 | Shadowfax | Hotfoot 27 | 29851 | Foster, Danny | 152 | 1.19.49 | 0.59.36 | 0.55.11 | 152 | 1.0 | |
2 | BT 2 | Tangerine | Santa Cruz 27 | 8764 | Edwards, Cate | 158 | 1.23.32 | 1.03.19 | 0.58.08 | 195.777 | 2.0 | |
3 | BT 2 | Quintessence | Dehler 29 | 69049 | Obbema, Gerard | 159 | 1.24.02 | 1.03.49 | 0.58.30 | 201.666 | 3.0 | |
3 | BT 2 | Nereyda | Beneteau 32s5 | 47 | Ash, Elton | 143 | 1.22.35 | 1.02.22 | 0.58.30 | 184.587 | 3.0 | |
5 | BT 2 | Sheila Marie | Catalina 320 | 320 | Allan, Iain | 150 | 1.37.04 | 1.16.51 | 1.11.22 | 355.18 | 5.0 |
BTR2 – BT 2 Fleet – May 20 2017 at 0.00.00
Start: BT 2, Finishes: Finish time, Time: 3.39.48, Course: LA -1
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BT 2 | Shadowfax | Hotfoot 27 | 29851 | Foster, Danny | 152 | 4.08.57 | 0.29.09 | 0.26.59 | 152 | 1.0 | |
2 | BT 2 | Tangerine | Santa Cruz 27 | 8764 | Edwards, Cate | 158 | 4.10.00 | 0.30.12 | 0.27.44 | 177.286 | 2.0 | |
3 | BT 2 | Nereyda | Beneteau 32s5 | 47 | Ash, Elton | 143 | 4.10.25 | 0.30.37 | 0.28.43 | 187.321 | 3.0 | |
4 | BT 2 | Quintessence | Dehler 29 | 69049 | Obbema, Gerard | 159 | 4.11.16 | 0.31.28 | 0.28.51 | 207.791 | 4.0 | |
5 | BT 2 | Sheila Marie | Catalina 320 | 320 | Allan, Iain | 150 | 4.16.12 | 0.36.24 | 0.33.48 | 326.597 | 5.0 |
BTR3 – BT 2 Fleet – May 20 2017 at 0.00.00
Start: BT 2, Finishes: Finish time, Time: 4.39.06, Course: LA-1
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BT 2 | Shadowfax | Hotfoot 27 | 29851 | Foster, Danny | 152 | 5.04.19 | 0.25.13 | 0.23.21 | 152 | 1.0 | |
2 | BT 2 | Quintessence | Dehler 29 | 69049 | Obbema, Gerard | 159 | 5.05.27 | 0.26.21 | 0.24.09 | 183.551 | 2.0 | |
3 | BT 2 | Tangerine | Santa Cruz 27 | 8764 | Edwards, Cate | 158 | 5.06.02 | 0.26.56 | 0.24.44 | 199.79 | 3.0 | |
4 | BT 2 | Nereyda | Beneteau 32s5 | 47 | Ash, Elton | 143 | 5.05.52 | 0.26.46 | 0.25.06 | 195.15 | 4.0 | |
5 | BT 2 | Sheila Marie | Catalina 320 | 320 | Allan, Iain | 150 | 5.11.03 | 0.31.57 | 0.29.40 | 339.447 | 5.0 |
BTR4 – BT 2 Fleet – May 20 2017 at 0.00.00
Start: BT 2, Finishes: Finish time, Time: 5.26.02, Course: LA-1
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BT 2 | Shadowfax | Hotfoot 27 | 29851 | Foster, Danny | 152 | 5.49.21 | 0.23.19 | 0.21.35 | 152 | 1.0 | |
2 | BT 2 | Quintessence | Dehler 29 | 69049 | Obbema, Gerard | 159 | 5.50.00 | 0.23.58 | 0.21.58 | 171.57 | 2.0 | |
3 | BT 2 | Tangerine | Santa Cruz 27 | 8764 | Edwards, Cate | 158 | 5.51.31 | 0.25.29 | 0.23.24 | 217.232 | 3.0 | |
4 | BT 2 | Nereyda | Beneteau 32s5 | 47 | Ash, Elton | 143 | 5.51.30 | 0.25.28 | 0.23.53 | 216.731 | 4.0 | |
5 | BT 2 | Sheila Marie | Catalina 320 | 320 | Allan, Iain | 150 | 5.56.15 | 0.30.13 | 0.28.04 | 359.74 | 5.0 |
BTR5 – BT 2 Fleet – May 20 2017 at 0.00.00
Start: BT 2, Finishes: Finish time, Time: 6.11.10, Course: LA-1
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BT 2 | Shadowfax | Hotfoot 27 | 29851 | Foster, Danny | 152 | 6.35.53 | 0.24.43 | 0.22.53 | 152 | 1.0 | |
2 | BT 2 | Nereyda | Beneteau 32s5 | 47 | Ash, Elton | 143 | 6.35.52 | 0.24.42 | 0.23.10 | 151.527 | 2.0 | |
3 | BT 2 | Quintessence | Dehler 29 | 69049 | Obbema, Gerard | 159 | 6.36.39 | 0.25.29 | 0.23.22 | 173.775 | 3.0 | |
4 | BT 2 | Tangerine | Santa Cruz 27 | 8764 | Edwards, Cate | 158 | 6.37.59 | 0.26.49 | 0.24.37 | 211.644 | 4.0 | |
5 | BT 2 | Sheila Marie | Catalina 320 | 320 | Allan, Iain | 150 | 6.41.19 | 0.30.09 | 0.28.00 | 306.317 | 5.0 |
BTR6 – BT 2 Fleet – May 21 2017 at 0.00.00
Start: BT 2, Finishes: Finish time, Time: 0.17.08, Course: LA-1
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BT 2 | Shadowfax | Hotfoot 27 | 29851 | Foster, Danny | 152 | 0.41.06 | 0.23.58 | 0.22.11 | 152 | 1.0 | |
2 | BT 2 | Quintessence | Dehler 29 | 69049 | Obbema, Gerard | 159 | 0.42.56 | 0.25.48 | 0.23.39 | 205.7 | 2.0 | |
3 | BT 2 | Tangerine | Santa Cruz 27 | 8764 | Edwards, Cate | 158 | 0.43.24 | 0.26.16 | 0.24.07 | 219.369 | 3.0 | |
4 | BT 2 | Nereyda | Beneteau 32s5 | 47 | Ash, Elton | 143 | 0.44.06 | 0.26.58 | 0.25.18 | 239.872 | 4.0 |
BTR7 – BT 2 Fleet – May 21 2017 at 0.00.00
Start: BT 2, Finishes: Finish time, Time: 0.59.43, Course: LA-2, Ave wind: 8
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BT 2 | Shadowfax | Hotfoot 27 | 29851 | Foster, Danny | 152 | 1.45.42 | 0.45.59 | 0.42.35 | 152 | 1.0 | |
2 | BT 2 | Quintessence | Dehler 29 | 69049 | Obbema, Gerard | 159 | 1.46.50 | 0.47.07 | 0.43.12 | 169.302 | 2.0 | |
3 | BT 2 | Tangerine | Santa Cruz 27 | 8764 | Edwards, Cate | 158 | 1.48.48 | 0.49.05 | 0.45.04 | 199.326 | 3.0 | |
4 | BT 2 | Nereyda | Beneteau 32s5 | 47 | Ash, Elton | 143 | 1.48.11 | 0.48.28 | 0.45.28 | 189.912 | 4.0 |
BTR8 – BT 2 Fleet – May 21 2017 at 0.00.00
Start: BT 2, Finishes: Finish time, Time: 2.06.49, Course: LA-1, Ave wind: 8
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BT 2 | Shadowfax | Hotfoot 27 | 29851 | Foster, Danny | 152 | 2.34.40 | 0.27.51 | 0.25.47 | 152 | 1.0 | |
2 | BT 2 | Tangerine | Santa Cruz 27 | 8764 | Edwards, Cate | 158 | 2.36.47 | 0.29.58 | 0.27.31 | 205.354 | 2.0 | |
3 | BT 2 | Nereyda | Beneteau 32s5 | 47 | Ash, Elton | 143 | 2.36.25 | 0.29.36 | 0.27.46 | 196.111 | 3.0 | |
4 | BT 2 | Quintessence | Dehler 29 | 69049 | Obbema, Gerard | 159 | 2.37.55 | 0.31.06 | 0.28.31 | 233.921 | 4.0 |
BTR9 – BT 2 Fleet – May 21 2017 at 0.00.00
Start: BT 2, Finishes: Finish time, Time: 3.29.44, Course: LA-1, Ave wind: 3
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BT 2 | Shadowfax | Hotfoot 27 | 29851 | Foster, Danny | 152 | 3.59.15 | 0.29.31 | 0.27.20 | 152 | 1.0 | |
2 | BT 2 | Quintessence | Dehler 29 | 69049 | Obbema, Gerard | 159 | 4.01.36 | 0.31.52 | 0.29.13 | 207.89 | 2.0 | |
3 | BT 2 | Nereyda | Beneteau 32s5 | 47 | Ash, Elton | 143 | 4.01.00 | 0.31.16 | 0.29.20 | 193.621 | 3.0 | |
